NAAC Accredited 'A' Grade
Year |
Name of Student |
Percentage |
Position in University |
1995 - 1996 | Shalini Dang | 72.4 | Third in University |
1996 - 1997 | Simmi Popli | 77 | Second in University |
1997 – 1998 | Suminder Kaur | 76 | |
1998 – 1999 | Renuka Gupta | 76 | |
1999 – 2000 | Deepa Ambani | 74 | |
2000 – 2001 | Shagufta | 74.8 | First in University |
2001 – 2002 | Preeti Mishra | 74.5 | First in University |
2002 – 2003 | Babli Ram Jat | 72.7 | |
2003 – 2004 | Anindita Ghosh | 77.4 | First in University |
2004 – 2005 | Surmila | 78.1 | First in University |
2005 – 2006 | Nupur Samuel | 76.8 | First in University |
2006 – 2007 | Gunjan Sharma | 76.4 | Second in University |
2007 – 2008 | Hardish Kaur | 76.8 | Second in University |
2008 – 2009 | Preet Pal Ahuja | 75.6 | Third in University |
2009 – 2010 | Anupma Dhingra | 75.9 | Third in University |
2010 – 2011 | Kashish Gambhir | 73.5 | |
2011 – 2012 | Apoorva Vajpayee | 71.5 | |
2012 – 2013 | Hina Bharti | 81 | First in University |
2013 – 2014 | Rashi | 76.6 | Second in University |
2014 – 2015 | Nikita Goel | 74.7 | Second in University |
Year |
Name of Student |
Percentage |
Position in University |
2015 - 2017 | Ekta sharma | 75.35 | Second in University |
2016 - 2018 | Anamika Singh Aditi Tandon |
75.64 74.92 |
First in University Second in University |
2017 - 2019 | Shrehya Taneja Naresh Kumar Akshat Sharma |
79.07 76.78 75.92 |
First in University Second in University Third in University |
2018 - 2020 | Sukoon Fatima Tanya Chauhan |
77.57 75.21 |
First in University Third in University |
2019 - 2021 | Himanshu Yadav | 82.78 | First in University |
2020 - 2022 | Shivendra Pratap Singh | 80.50 | First in University |